Metric FLANGE WELDMENTS FOR U-PROFILE
Metric Flange Weldments for U-Profile
CAD Drawings Available - click on Flange Weldment Part Number for Download
For bearings dimensions, see appropriate bearing page.
* Flange Weldments are shipped as one unit with a combination bearing welded to a flange plate (see example below)
Example: a FW60M-4061 includes: Standard Combination Bearing CF4.061-108 welded to a PL60M Plate. This will ship as one unit.
If shims are required than they would be ordered as: "T100025 20ga Shim Set" and "T100026 26ga Shim Set" (each set includes two shims - one for each end of the plate). Typical orders include one or more sets of each (0.5mm and 1.0mm) per flange weldment. See below for shim part numbers.
For bearings dimensions, see appropriate bearing page.
Flange Weldment* | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | S (mm) | Plate number | Bearing number | Mating Profile Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW10M-4053 | 90 | 70 | 27 | M8 | 40 | 8.5 | 6 | 30 | 50 | 10 | PL10M | CF4.053-53 | 53U |
FW20M-4054 | 100 | 80 | 31 | M10 | 40 | 10.5 | 6 | 40 | 60 | 10 | PL20M | CF4.054-62 | 2890 |
FW30M-4055 | 120 | 90 | 36 | M12 | 50 | 12.5 | 6 | 50 | 80 | 15 | PL30M | CF4.055-70 | 2867 |
FW40M-4056 | 120 | 90 | 36.5 | M12 | 50 | 12.5 | 6 | 50 | 80 | 15 | PL40M | CF4.056-78 | 2810 |
FW50M-4058 | 160 | 120 | 44 | M16 | 60 | 17 | 6 | 60 | 100 | 20 | PL50M | CF4.058-88 | 2811 |
FW60M-4061 | 180 | 140 | 55 | M16 | 80 | 17 | 6 | 80 | 120 | 20 | PL60M | CF4.061-108 | 2862 |
FW60M-4062 | 180 | 140 | 56 | M16 | 80 | 17 | 6 | 80 | 120 | 20 | PL60M | CF4.062-123 | 2891 |
FW70M-4063 | 200 | 160 | 58.8 | M16 | 100 | 17 | 6 | 100 | 150 | 20 | PL70M | CF4.063-149 | 2757 |
FW70M-4011 | 200 | 160 | 67 | M168 | 100 | 17 | 6 | 100 | 150 | 20 | PL70M | CF4.011-149 | 2757 |
Example: a FW60M-4061 includes: Standard Combination Bearing CF4.061-108 welded to a PL60M Plate. This will ship as one unit.
If shims are required than they would be ordered as: "T100025 20ga Shim Set" and "T100026 26ga Shim Set" (each set includes two shims - one for each end of the plate). Typical orders include one or more sets of each (0.5mm and 1.0mm) per flange weldment. See below for shim part numbers.
Plate Part Number | Shim Part number | |
---|---|---|
20ga | 26ga | |
PL10M | T100015 | T100016 |
PL20M | T100017 | T100018 |
PL30M | T100019 | T100020 |
PL40M | T100019 | T100020 |
PL50M | T100023 | T100024 |
PL60M | T100025 | T100026 |
PL70M | T100027 | T100028 |