IMPERIAL FLANGE WELDMENTS FOR U-PROFILE
Imperial Flange Weldments for U-Profile
CAD Drawings Available - click on Flange Weldment Part Number for Download
For bearing dimensions, see appropriate bearing page.
* PL50a plate is square and comes with threaded holes only
** Flange Weldments are shipped as one unit with a combination bearing welded to a flange plate (see example below)
Example - a FW60-4061 includes: Standard Combination Bearing CF4.061-108 welded to a PL60 Plate. This will ship as one unit.
If shims are required than they would be ordered as: "T100025 20ga Shim Set" and "T100026 26ga Shim Set" (each set includes two shims - one for each end of the plate). Typical orders include one or more sets of each (0.5mm and 1.0mm) per flange weldment. See below for shim part numbers.
For bearing dimensions, see appropriate bearing page.
Flange Weldment** | A (in) | B (mm) | C (mm) | D (in) | E (mm) | F (in) | G (in) | H (mm) | I (in) | S (mm) | Plate number | Bearing number | Mating Profile Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW10-4053 | 3 9/16 | 70 | 27 | 5/16 | 40 | 11/32 | 1/4 | 30 | 2 | 10 | PL10 | CF4.053-53 | 53U |
FW20-4054 | 4 | 80 | 31 | 3/8 | 40 | 13/32 | 1/4 | 40 | 2 3/8 | 10 | PL20 | CF4.054-62 | 2890 |
FW30-4055 | 5 | 90 | 36 | 1/2 | 50 | 17/32 | 1/4 | 50 | 3 5/32 | 15.88 | PL30 | CF4.055-70 | 2867 |
FW40-4056 | 5 | 90 | 36.5 | 1/2 | 50 | 17/32 | 1/4 | 50 | 3 5/32 | 15.88 | PL40 | CF4.056-78 | 2810 |
FW50A-4058* | 5 | N/A | 44 | 5/8 | 90 | N/A | N/A | 90 | 5 | 19 | PL50a* | CF4.058-88 | 2811 |
FW50B-4058 | 6 5/16 | 120 | 44 | 5/8 | 60 | 21/32 | 1/4 | 60 | 4 | 20 | PL50b | CF4.058-88 | 2811 |
FW60-4061 | 7 1/8 | 140 | 55 | 5/8 | 80 | 21/32 | 1/4 | 80 | 5 | 20 | PL60 | CF4.061-108 | 2862 |
FW60-4062 | 7 1/8 | 140 | 56 | 5/8 | 80 | 21/32 | 1/4 | 80 | 5 | 20 | PL60 | CF4.062-123 | 2891 |
FW70-4063 | 8 | 160 | 58.8 | 5/8 | 100 | 21/32 | 1/4 | 100 | 6 | 20 | PL70 | CF4.063-149 | 2757 |
FW70-4011 | 8 | 160 | 67 | 5/8 | 100 | 21/32 | 1/4 | 100 | 6 | 20 | PL70 | CF4.011-149 | 2757 |
** Flange Weldments are shipped as one unit with a combination bearing welded to a flange plate (see example below)
Example - a FW60-4061 includes: Standard Combination Bearing CF4.061-108 welded to a PL60 Plate. This will ship as one unit.
If shims are required than they would be ordered as: "T100025 20ga Shim Set" and "T100026 26ga Shim Set" (each set includes two shims - one for each end of the plate). Typical orders include one or more sets of each (0.5mm and 1.0mm) per flange weldment. See below for shim part numbers.
Plate Part Number | Shim Part number | |
---|---|---|
20g | 26ga | |
PL10 | T100015 | T100016 |
PL20 | T100017 | T100018 |
PL30 | T100019 | T100020 |
PL40 | T100019 | T100020 |
PL50 | T100023 | T100024 |
PL60 | T100025 | T100026 |
PL70 | T100027 | T100028 |