High Speed Combination Bearings
High Speed Combination Bearings
Part Number | d (mm) | T (mm) | D (mm) | H (mm) | h (mm) | B (mm) | A (mm) | S (mm) | r (mm) | C (kN) | Co (kN) | Ca (kN) | Coa (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG4.235-89 | 45 | 59 | 88.9 | 57 | 44 | 30 | 3.5 | 26 | 3 | 46.6 | 50 | 26 | 32.2 |
CG4.227-108 | 60 | 71 | 107.7 | 69 | 55 | 31 | 4 | 34 | 5 | 76 | 90 | 30 | 32 |
CG4.228-123 | 60 | 80 | 123 | 72.3 | 56 | 37 | 5 | 40 | 5 | 106 | 120 | 42 | 46 |
CG4.229-149 | 60 | 108 | 149 | 86 | 67 | 45 | 5 | 50 | 3 | 129 | 180 | 62 | 70 |
CG4.230-185 | 80 | 120 | 185 | 90.5 | 76 | 55 | 7 | 65 | 7.5 | 170 | 250 | 80 | 104 |
T <= 150° C=Co
T150° ÷ 200° C=0,88Co
T200° ÷ 250° C=0,71Co
Radial clearance C3
Sealing rings made of Viton(R) "OR"
(Viton(R) is a registered trademark of DuPont Dow Elastomers)
Symbol | Definition |
---|---|
C | Dynamic Load |
Co | Static Load |
Ca | Axial Dynamic Load |
Coa | Axial Static Load |