U Precision GUIDE RAIL PROFILE
U Precision Guide Rail Profile
Part Number | C (mm) | H (mm) | B (mm) | S (mm) | Moment of Inertia | Moment of Resistance | Wt (kg/m) | Ex (mm) | Ey (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jx (cm4) | Jy (cm4) | Wx (cm3) | Wy (cm3) | ||||||||
EC 065 | 65 | 86.5 | 35 | 6.5 | 125.1 | 12.9 | 28.9 | 10.7 | 9.44 | 12.09 | 43.25 |
EC 074 | 74 | 103.2 | 39 | 7 | 248.9 | 23.2 | 48.3 | 16.3 | 13.14 | 14.22 | 51.5 |
EC 082 | 82 | 121.3 | 39.2 | 9 | 439.1 | 30.3 | 73.4 | 21.4 | 17.87 | 14.44 | 60.5 |
EC 093 | 93 | 135.4 | 51 | 11 | 792 | 75 | 116.9 | 39.6 | 25.16 | 18.94 | 67.75 |
EC 112 | 112 | 157.2 | 59 | 12 | 1357.5 | 126.8 | 172.9 | 59.1 | 31.47 | 21.46 | 78.5 |
EC 128 | 128 | 175 | 64 | 14 | 1891.5 | 174.2 | 227.6 | 77.4 | 37.71 | 22 | 87 |
EC 154 | 154 | 201.5 | 69 | 17 | 3098.7 | 230.8 | 308.3 | 46 | 45.98 | 22.8 | 100.51 |
Maximum length is 4m
For use with "PR" Series Combination Bearings