U Welded GUIDE RAIL PROFILE
U Welded Guide Rail Profile
Part Number | C (mm) | H (mm) | B (mm) | S (mm) | D (mm) | Moment of Inertia | Moment of Resistance | Wt (kg/m) | Nominal Capacity (kN) | Centre of Gravity (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jx (cm4) | Jy (cm4) | Wx (cm3) | Wy (cm3) | |||||||||
FC 123 L | 123.3 | 175 | 66 | 16 | * | 2181.6 | 206 | 249.3 | 86.7 | 42.37 | 50 | 600 |
FC 149 L | 149.9 | 202 | 71.2 | 19.4 | * | 3480.6 | 276.5 | 344.6 | 114 | 52.31 | 60 | 600 |
FC165 | 165.4 | 230 | 57.5 | 18 | 80 | 4410.5 | 174.6 | 383.5 | 87.5 | 53.3 | 80 | 600 |
FC190 | 190.4 | 255 | 77 | 22 | 80 | 7631.6 | 434.2 | 598.6 | 167.7 | 73.7 | 100 | 600 |
FC 220 | 220.4 | 295 | 85 | 20 | 125 | 12632.7 | 6720.4 | 856.5 | 231.7 | 86.1 | 160 | 600 |
FC 250 | 250.4 | 344 | 94 | 26.5 | 125 | 23371.6 | 1117.4 | 1358.8 | 344.9 | 122.8 | 200 | 600 |
Maximum length is 5.8m
Sketch is for illustration purposes. For actual design - request a drawing.